CrossFit Games 2022 Leaderboard: Day 3 of the 2022 CrossFit Games had the athletes a bit worse off than they should have been as they had to compete on Day 2, which was scheduled as their rest day. The postponement of the outdoor event on Day 1 due to rain had them running with heavy weights and doing blockbusters in record time on Thursday.
By not having time to recover from the first day of competition, the athletes had a chance to prove who really deserves the title of “Fittest on Earth”.
Ricky Garard managed to maintain his position at the top of the men’s rankings, followed by Justin Medeiros and Roman Khrennikov. Tia-Clair Toomey-Orr was able to recover from what appeared to be a disastrous first day to take the lead from Mallory O’Brien in the women’s division. O’Brien is a close second while Emma Lawson is in third place.
There were three events during the day, called The Capitol (featuring heavy pig flips, running and loaded pull-ups), Up and Over (featuring inclines, jumps, sit-ups and weighted lunges) and the Echo bike.
Related Post: NOBULL CrossFit Games Team Division Results, Leaderboard 2022
2022 CrossFit Games Day 3 results and leaderboard
Individual Results Women
POSITION | ATHLETE | POINTS |
---|---|---|
1 | Tia-Clair Toomey-Orr | 697 |
2 | Mallory O’Brien | 653 |
3 | Emma Lawson | 650 |
4 | Haley Adams | 605 |
5 | Danielle Brandon | 576 |
6 | Kara Saunders | 430 |
7 | Matilde Garnes | 411 |
8 | Baylee Rayl | 349 |
9 | Paige Semenza | 387 |
10 | Arielle Loewen | 566 |
Individual Results Men
POSITION | ATHLETE | POINTS |
---|---|---|
1 | Ricky Garard | 681 |
2 | Justin Medeiros | 656 |
3 | Roman Khrennikov | 635 |
4 | Jeffrey Adler | 532 |
5 | Patrick Vellner | 531 |
6 | Saxon Panchik | 528 |
7 | Samuel Kwant | 510 |
8 | BK Gudmundsson | 501 |
9 | Noah Ohlsen | 494 |
10 | Jayson Hopper | 476 |
Team Results
POSITION | TEAM | POINTS |
---|---|---|
1 | CrossFit Mayhem Freedom | 552 |
2 | CrossFit Oslo Navy Blue | 537 |
3 | CrossFit Invictus | 519 |
4 | CrossFit Mayhem Independence | 504 |
5 | CrossFit Reykjavik | 480 |
6 | CrossFit Selwyn | 417 |
7 | CrossFit Omnia Black | 390 |
8 | CrossFit Overtake Team Density | 381 |
9 | CrossFit Taranis Lifetree | 372 |
10 | CrossFit Move Fast Lift Heavy | 360 |
For Full Result and Leaderboard of Crossboard Games click Here