IPL schedule 2023 match dates and fixtures, team list and first match can be checked from the official website of IPL. The Indian Premier League (IPL), officially known as the Tata IPL for sponsorship reasons, is a men’s singles league consisting of 10 teams, divided into seven Indian cities and three Indian states.
IPL Schedule 2023
Indian Premier League established by BCCI (Board of Control for Cricket in India) in 2007, it is mainly played every year between the month of March and May. As we all know that in 2022 IPL team increased from 8 to 10 so the total number of matches in this upcoming season is 16th .
The Indian Premier LeagueMay 2023. Here in this article, we will give you the IPL Schedule 2023. IPL (Indian Premier League) is a very popular cricket format in India which gets immense appreciation from the cricket fans.Â
IPL 2023 Team List
Total number of teams in IPL is 10. The team list and team captain names are as follows:
Indian Premier League (IPL) Team | Indian Premier League (IPL) Team Captain |
---|---|
Rajasthan Royals (RR) | Sanju Samson |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Punjab Kings (PBSK) | Mayank Agarwal |
Delhi Capitals (DC) | Rishabh Pant |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf du Plessis |
Sunrise Hyderabad (SRH) | Kane Williamson |
Gujarat Titans (GT) | Hardik Pandya |
Lucknow Super Joints (lsg) | kl rahul |
ipl 2023 match
dates A total of 74 matches are to be played in the upcoming season. Here are the match dates for the new season of the Indian Premier League. You can check IPL schedule 2023 from the table given below.
1 | 25-March-2023 (Sunday) | 7:30 PM | KKR vs CSK |
2 | 26-March-2023 | 7:30 PM | MI vs DC |
3 | 26-March-2023 | 7:30 PM | RCB vs PBKS |
4 | 27-March-2023 | 7: 30 PM | LSG vs GT |
5 | 28-March-2023 | 7:30 PM | RR vs SRH |
6 | 29-March-2023 | 7:30 PM | KKR vs RCB |
7 | 30-March-2023 | 7:30 PM | CSK vs LSG |
8 | 31-March-2023 | 7:30 PM | PBKS vs KKR |
9 | 01-April-2023 | 7:30 PM | RR vs MI |
10 | 01-April-2023 | 7:30 PM | DC vs GT |
11 | 02-April-2023 | 7:30 PM | PBKS vs CSK |
12 | 03-April–2023 | 7:30 PM | vs SRH |
13 | 04-April | PM | RCB vs RR |
14 | 05-April-2023 | 7:30 PM | MI vs KKR |
15 | 06-April | 7:30 PM | DC vs LSG |
16 | 07-Apr-2023 | 7: 30 PM | PBKS vs GT |
17 | 08-Apr-2023 | 7:30 PM | SRH vs CSK |
18 | 08-Apr-2023 | 7:30 PM | MI vs RCB |
19 | 09-Apr-2023 | 7:30 PM | DC vs KKR |
20 | 09 | 7:30 PM | LSG vs RR |
21 | 10-April-2023 | 7:30 PM | GT vs SRH |
22 | 11-April-2023 | 7:30 PM | RCB vs CSK |
23 | 12-April-2023 | 7:30 PM | PBKS vs MI |
24 | 13-April-2023 | 7:30 PM | GT vs RR |
25 | 14-April-2023 | 7:30 PM | KKR vs SRH |
26 | 15-April-2023 | 7:30 PM | LSG vs MI |
27 | 15-April-2020 | 7:30 PM | RCB vs DC |
28 | -April 16 | 7:30 PM | SRH vs PBKH |
29 | 16-April | 7:30 PM | CSK vs GT |
30 | 17-April | 7:30 PM | KKR vs RR |
31 | 18 -April-2023 | 7:30 PM | RCB vs LSG |
32 | 19-April-2023 | 7:30 PM | PBKS vs DC |
33 | 20-April-2023 | 7:30 PM | CSK vs MI |
34 | 21-April-2023 | 7:30 PM | RR vs DC |
35 | 22-April-2023 | 7:30 PM | GJ vs KKR |
36 | 22-April-2023 | 7:30 PM | SRH vs RCB |
37 | 23-April-2023 | 7:30 PM | MI vs LSG |
38 | 24-April- | PM | CSK vs PBKS |
39 | 25-April-2023 | 7:30 PM | RR vs RCB |
40 | 26-April-2023 | 7:30 PM | SRH vs GT |
41 | 27-April-2023 | 7:30 PM | KKR vs GT |
42 | 28-April- | 7:30PM | LSG vs PBKS |
43 | 29-Apr-2302 | 7:30 PM | RCB B Name GT |
44 | 29-April-2023 | 7:30 PM | MI vs RR |
45 | 30-April-2023 | 7:30 PM | LSG vs DC |
46 | 30-April-2023 | 7:30 PM | CSK vs SRH |
47 | 01-May | PM | RR vs KKR |
48 | 02-May | PM | vs GT |
49 | 03-May-2023 | 7:30 PM | CSK vs RCB |
50 | 04-May-2023 | 7:30 PM | SRH vs DC |
51 | 05-May-2023 | PM | MI vs GT |
52 | 06-May- | 7:30:30 PM | RR vs PBKS |
53 | 06-May- | 7:30 PM | KKR vs LSGF |
54 | 07-May-2023 | 7:30 PM | RCB vs SRH |
55 | 07-May-2023 | 7:30 PM | DC vs CSK |
56 | 08-May-2023 | 7 :30 PM | KKR vs MI |
57 | 09-May-2023 | 7:30 PM | GT vs LSG |
58 | 10-May-2023 | 7:30 PM | DC vs RR |
59 | 11-May-2023 | 7:30 PM | MI vs CSK |
60 | 12-May-2023 | 7:30 PM | PBKS vs RCB |
61 | 13-May-2023 | 7:30 PM | SRH vs KKR |
62 | 14-May-2023 | 7:30 PM | GT vs CSK |
63 | 14-May-2023 | 7:30 PM | RR vs LSG |
64 | 15- May-2023 | 7:30 PM | DC vs PBKS |
65 | 16-May-2023 | 7:30 PM | SRH vs MI |
66 | 17-May-2023 | 7:30 PM | LSG vs KKR |
67 | 18-May-2023 | 7:30 PM NOR | GT vs RCB |
68 | 19-May | PM | CSK vs RR |
69 | 20-May-2023 | 7:30 PM | DC vs MI |
70 | 21-May-2023 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | Qualifier 1 |
72 | TBD | 7:30 PM | Eliminator |
73 | TBD | 7: 30 PM | Qualifier 2 |
74 | 28-May-2023 (Sunday) | 7:30 PM | Final |
Here are the tentative IPL match dates. The first match of IPL will be played on 252023 between Chennai Super Kings and Kolkata Knight Riders. That is all we know about the IPL schedule 2023 so far.